Pick 'Em Game
| Record Of The Year | % Picked | Pick |
|---|---|---|
| Chasing Pavements Adele | 3 % | |
| Viva La Vida Coldplay | 65 % | |
| Bleeding Love Leona Lewis | 21 % | |
| Paper Planes M.I.A | 3 % | |
| Please Read The Letter Robert Plant & Alison Krauss | 8 % |
|
| Album Of The Year | % Picked | Pick |
|---|---|---|
| Viva La Vida Or Death And All His Friends Coldplay | 65 % | |
| Tha Carter III Lil Wayne | 16 % | |
| Year Of The Gentleman Ne-Yo | 5 % | |
| Raising Sand Robert Plant & Alison Krauss | 11 % |
|
| In Rainbows Radiohead | 4 % | |
| Song of The Year | % Picked | Pick |
|---|---|---|
| American Boy William Adams, Keith Harris, Josh Lopez, Caleb Speir, John Stephens, Estelle Swaray & Kanye West, songwriters (Estelle Featuring Kanye West) | 7 % | |
| Chasing Pavements Adele Adkins & Eg White, songwriters (Adele) | 5 % | |
| I'm Yours Jason Mraz, songwriter (Jason Mraz) | 20 % | |
| Love Song Sara Bareilles, songwriter (Sara Bareilles) | 59 % | |
| Viva La Vida Guy Berryman, Jonny Buckland, Will Champion, & Chris Martin, songwriters (Coldplay) | 9 % |
|
| Best New Artist | % Picked | Pick |
|---|---|---|
| Adele | 15 % |
|
| Duffy | 7 % | |
| Jonas Brothers | 65 % | |
| Lady Antebellum | 9 % | |
| Jazmine Sullivan | 4 % | |
| Best Female Pop Vocal Performance | % Picked | Pick |
|---|---|---|
| Chasing Pavements Adele | 4 % |
|
| Love Song Sara Bareilles | 6 % | |
| Mercy Duffy | 4 % | |
| Bleeding Love Leona Lewis | 20 % | |
| I Kissed A Girl Katy Perry | 57 % | |
| So What Pink | 10 % | |
| Best Male Pop Vocal Performance | % Picked | Pick |
|---|---|---|
| All Summer Long Kid Rock | 24 % | |
| Say John Mayer | 8 % |
|
| That Was Me Paul McCartney | 5 % | |
| I'm Yours Jason Mraz | 52 % | |
| Closer Ne-Yo | 8 % | |
| Wichita Lineman James Taylor | 3 % | |
| Best Pop Performance By A Duo Or Group With Vocals | % Picked | Pick |
|---|---|---|
| Viva La Vida Coldplay | 65 % |
|
| Waiting In The Weeds Eagles | 10 % | |
| Going On Gnarls Barkley | 2 % | |
| Won't Go Home Without You Maroon 5 | 7 % | |
| Apologize OneRepublic | 15 % | |
| Best Rock Album | % Picked | Pick |
|---|---|---|
| Viva La Vida Or Death And All His Friends Coldplay | 66 % |
|
| Rock N Roll Jesus Kid Rock | 21 % | |
| Only By The Night Kings Of Leon | 4 % | |
| Death Magnetic Metallica | 7 % | |
| Consolers Of The Lonely The Raconteurs | 2 % | |
| Best Alternative Music Album | % Picked | Pick |
|---|---|---|
| Modern Guilt Beck | 4 % | |
| Narrow Stairs Death Cab For Cutie | 14 % | |
| The Odd Couple Gnarls Barkley | 8 % | |
| Evil Urges My Morning Jacket | 3 % | |
| In Rainbows Radiohead | 71 % |
|
| Best R&B Album | % Picked | Pick |
|---|---|---|
| Love & Life Eric Benét | 2 % | |
| Motown: A Journey Through Hitsville USA Boyz II Men | 6 % | |
| Lay It Down Al Green | 5 % | |
| Jennifer Hudson Jennifer Hudson | 86 % |
|
| The Way I See It Raphael Saadiq | 2 % | |
| Best Rap Album | % Picked | Pick |
|---|---|---|
| American Gangster Jay-Z | 19 % | |
| Tha Carter III Lil Wayne | 65 % |
|
| The Cool Lupe Fiasco | 3 % | |
| Nas Nas | 3 % | |
| Paper Trail T.I. | 10 % | |
| Best Country Album | % Picked | Pick |
|---|---|---|
| That Lonesome Song Jamey Johnson | 3 % | |
| Sleepless Nights Patty Loveless | 3 % | |
| Troubadour George Strait | 73 % |
|
| Around The Bend Randy Travis | 5 % | |
| Heaven, Heartache And The Power Of Love Trisha Yearwood | 16 % | |
NO PURCHASE NECESSARY. MUST BE LEGAL RESIDENT OF ONE OF THE 50 UNITED STATES OR D.C, 18 YEARS OF AGE OR OLDER AT DATE OF ENTRY INTO SWEEPSTAKES. VOID WHERE PROHIBITIED BY LAW. Sweepstakes ends at at 11:59:59 AM PT on February 8, 2009. See Official Rules for details.

