Watch Hockey East Association Live On CBS All Access: Men's 2019-2020 Game Schedule
Stream exclusive NCAA Division I college hockey games online with CBS All Access.
The Hockey East Association is back on the ice for its 36th season, and this year a slate of Men's games are streaming exclusively through CBS All Access.
The subscription service is carrying multiple games per week starting in Oct. 2019 and through the conference championship on Mar. 21, 2020.
SUBSCRIBE NOW: Stream Hockey East With CBS All Access
Even if you can't make it to New England's premier college arenas in person, you can see the puck drop wherever you are!
CBS All Access is available on iOS devices (including iPhones and iPads), Android devices (including phones and tablets), Apple TV, Google Chromecast, FireTV, PS4, Roku, Xbox, and many more. Or, you can watch right here on CBS.com!
Additional Men's and Women's games are available on SportsLive.
CBS All Access offers fans plenty of additional college and professional live sports, including SEC on CBS, NCAA Basketball on CBS, NFL on CBS, World Series of Poker Bracelet Events, BIG3 professional basketball, and a number of PGA Tour events.
Subscribers also get round-the-clock streaming coverage from CBS Sports HQ. And, of course, CBS All Access offers up an enormous library of new and classic TV shows, including exclusive original series available only for subscribers.
The following schedule includes regular season conference games (marked "HEA") as well as exhibitions, tournament games, and playoffs.
FULL SCHEDULE OF HOCKEY EAST MEN'S GAMES ON CBS ALL ACCESS
The subscription service is carrying multiple games per week starting in Oct. 2019 and through the conference championship on Mar. 21, 2020.
SUBSCRIBE NOW: Stream Hockey East With CBS All Access
Even if you can't make it to New England's premier college arenas in person, you can see the puck drop wherever you are!
CBS All Access is available on iOS devices (including iPhones and iPads), Android devices (including phones and tablets), Apple TV, Google Chromecast, FireTV, PS4, Roku, Xbox, and many more. Or, you can watch right here on CBS.com!
Additional Men's and Women's games are available on SportsLive.
CBS All Access offers fans plenty of additional college and professional live sports, including SEC on CBS, NCAA Basketball on CBS, NFL on CBS, World Series of Poker Bracelet Events, BIG3 professional basketball, and a number of PGA Tour events.
Subscribers also get round-the-clock streaming coverage from CBS Sports HQ. And, of course, CBS All Access offers up an enormous library of new and classic TV shows, including exclusive original series available only for subscribers.
The following schedule includes regular season conference games (marked "HEA") as well as exhibitions, tournament games, and playoffs.
FULL SCHEDULE OF HOCKEY EAST MEN'S GAMES ON CBS ALL ACCESS
DATE | TIME (ET) | AWAY | HOME | NOTES |
Friday, Oct. 18, 2019 | 7:00 PM | Union | UMass | |
Friday, Oct. 18, 2019 | 7:15 PM | Colgate | UMass Lowell | |
Friday, Oct. 18, 2019 | 7:30 PM | Northern Michigan | Boston University | |
Saturday, Oct. 19, 2019 | 6:00 PM | Colgate | UMass Lowell | |
Saturday, Oct. 19, 2019 | 7:00 PM | Northern Michigan | Boston University | |
Saturday, Oct. 19, 2019 | 7:00 PM | Holy Cross | Northeastern | |
Saturday, Oct. 19, 2019 | 7:00 PM | Union | UMass | |
Friday, Oct. 25, 2019 | 7:00 PM | New Hampshire | Merrimack | HEA |
Friday, Oct. 25, 2019 | 7:00 PM | AIC | UMass | |
Friday, Oct. 25, 2019 | 7:05 PM | Maine | Vermont | HEA |
Saturday, Oct. 26, 2019 | 7:00 PM | New Hampshire | Boston University | HEA |
Friday, Nov. 1, 2019 | 7:00 PM | UConn | Merrimack | HEA |
Friday, Nov. 1, 2019 | 7:15 PM | Colgate | Providence | |
Friday, Nov. 1, 2019 | 7:05 PM | UMass Lowell | Vermont | HEA |
Friday, Nov. 1, 2019 | 7:30 PM | Boston University | Maine | HEA |
Saturday, Nov. 2, 2019 | 6:00 PM | Boston University | Maine | HEA |
Saturday, Nov. 2, 2019 | 7:00 PM | Dartmouth | New Hampshire | |
Saturday, Nov. 2, 2019 | 7:00 PM | Boston College | Providence | HEA |
Saturday, Nov. 2, 2019 | 7:00 PM | UMass Lowell | Vermont | HEA |
Sunday, Nov. 3, 2019 | 2:05 PM | Merrimack | UConn | HEA |
Friday, Nov. 8, 2019 | 7:00 PM | UConn | Boston College | HEA |
Friday, Nov. 8, 2019 | 7:00 PM | Northeastern | Merrimack | HEA |
Friday, Nov. 8, 2019 | 7:15 PM | Maine | UMass Lowell | HEA |
Friday, Nov. 8, 2019 | 7:30 PM | Providence | Boston University | HEA |
Saturday, Nov. 9, 2019 | 6:00 PM | Maine | UMass Lowell | HEA |
Saturday, Nov. 9, 2019 | 7:00 PM | Merrimack | Northeastern | HEA |
Friday, Nov. 15, 2019 | 7:30 PM | New Hampshire | Maine | HEA |
Friday, Nov. 15, 2019 | 7:15 PM | Northeastern | Providence | HEA |
Friday, Nov. 15, 2019 | 7:05 PM | UMass Lowell | UConn | HEA |
Friday, Nov. 15, 2019 | 7:05 PM | Boston College | Vermont | HEA |
Friday, Nov. 15, 2019 | 7:30 PM | UMass | Boston University | HEA |
Saturday, Nov. 16, 2019 | 6:00 PM | UConn | UMass Lowell | HEA |
Saturday, Nov. 16, 2019 | 8:00 PM | Providence | Northeastern | HEA |
Saturday, Nov. 16, 2019 | 7:05 PM | Boston College | Vermont | HEA |
Saturday, Nov. 16, 2019 | 8:00 PM | Boston University | UMass | HEA |
Friday, Nov. 22, 2019 | 7:00 PM | Michigan | New Hampshire | |
Friday, Nov. 22, 2019 | 7:05 PM | Providence | UConn | HEA |
Friday, Nov. 22, 2019 | 7:30 PM | Vermont | Boston University | HEA |
Saturday, Nov. 23, 2019 | 7:00 PM | UMass | Merrimack | HEA |
Saturday, Nov. 23, 2019 | 7:00 PM | Michigan | New Hampshire | |
Saturday, Nov. 23, 2019 | 7:00 PM | UConn | Providence | HEA |
Tuesday, Nov. 26, 2019 | 7:00 PM | Yale | Boston College | |
Tuesday, Nov. 26, 2019 | 7:00 PM | Sacred Heart | Boston University | |
Friday, Nov. 29, 2019 | 4:00 PM | RPI | UMass Lowell | |
Friday, Nov. 29, 2019 | 4:05 PM | Miami | UConn | |
Friday, Nov. 29, 2019 | 7:00 PM | Penn State | Merrimack | |
Saturday, Nov. 30, 2019 | 4:05 PM | Miami | UConn | |
Saturday, Nov. 30, 2019 | 6:00 PM | Penn State | UMass Lowell | |
Saturday, Nov. 30, 2019 | 7:00 PM | RPI | Merrimack | |
Saturday, Nov. 30, 2019 | 4:00 PM | Brown | Providence | Mayor's Cup |
Saturday, Nov. 30, 2019 | 7:00 PM | Quinnipiac | UMass | |
Tuesday, Dec. 3, 2019 | 7:00 PM | Harvard | Boston University | |
Friday, Dec. 6, 2019 | 7:00 PM | Notre Dame | Boston College | |
Friday, Dec. 6, 2019 | 7:15 PM | UMass Lowell | Providence | HEA |
Friday, Dec. 6, 2019 | 7:00 PM | Maine | UMass | HEA |
Friday, Dec. 6, 2019 | 7:05 PM | Vermont | UConn | HEA |
Saturday, Dec. 7, 2019 | 6:00 PM | Providence | UMass Lowell | HEA |
Saturday, Dec. 7, 2019 | 7:00 PM | Northeastern | Boston University | HEA |
Saturday, Dec. 7, 2019 | 7:00 PM | New Hampshire | Merrimack | HEA |
Saturday, Dec. 14, 2019 | 4:00 PM | Dartmouth | Northeastern | |
Saturday, Dec. 28, 2019 | 7:05 PM | Union | Vermont |
Catamount Cup
|
Sunday, Dec. 29, 2019 | 3:00 PM | AIC | Maine | |
Sunday, Dec. 29, 2019 | 4:00 PM | Minnesota Duluth | Merrimack | |
Sunday, Dec. 29, 2019 | 5:00 PM | Concordia | Boston University | |
Sunday, Dec. 29, 2019 | 5:00 PM | TBD | UMass Lowell | Exhibition |
Sunday, Dec. 29, 2019 | 7:05 PM | Lake Superior State | Vermont |
Catamount Cup
|
Monday, Dec. 30, 2019 | 4:00 PM | Minnesota Duluth | Merrimack | |
Friday, Jan. 3, 2020 | 6:00 PM | Omaha | Maine | |
Friday, Jan. 3, 2020 | 7:00 PM | Yale | New Hampshire | |
Friday, Jan. 3, 2020 | 7:05 PM | Northeastern | UConn | HEA |
Saturday, Jan. 4, 2020 | 12:00 PM | Omaha | Maine | |
Saturday, Jan. 4, 2020 | 7:00 PM | UMass Lowell | Merrimack | HEA |
Saturday, Jan. 4, 2020 | 7:00 PM | Brown | New Hampshire | |
Monday, Jan. 6, 2020 | 7:00 PM | Bentley | Northeastern | |
Tuesday, Jan. 7, 2020 | 7:00 PM | Yale | Vermont | |
Tuesday, Jan. 7, 2020 | 7:05 PM | Merrimack | UConn | HEA |
Wednesday, Jan. 8, 2020 | 7:00 PM | Brown | Boston University | |
Friday, Jan. 10, 2020 | 7:05 PM | Dartmouth | Vermont | |
Saturday, Jan. 11, 2020 | 7:00 PM | USA Under-18 Team | Maine | Exhibition |
Saturday, Jan. 11, 2020 | 7:00 PM | Northeastern | New Hampshire | HEA |
Saturday, Jan. 11, 2020 | 5:00 PM | UConn | Providence | HEA |
Friday, Jan. 17, 2020 | 7:00 PM | Boston University | Merrimack | HEA |
Friday, Jan. 17, 2020 | 7:05 PM | UMass | Vermont | HEA |
Friday, Jan. 17, 2020 | 7:15 PM | Boston College | UMass Lowell | HEA |
Saturday, Jan. 18, 2020 | 6:00 PM | Merrimack | UMass Lowell | HEA |
Saturday, Jan. 18, 2020 | 7:05 PM | UMass | Vermont | HEA |
Friday, Jan. 24, 2020 | 7:00 PM | New Hampshire | UMass | HEA |
Friday, Jan. 24, 2020 | 7:30 PM | UMass Lowell | Boston University | HEA |
Friday, Jan. 24, 2020 | 7:00 PM | Vermont | Merrimack | HEA |
Friday, Jan. 24, 2020 | 8:00 PM | Maine | Boston College | HEA |
Friday, Jan. 31, 2020 | 7:00 PM | UConn | New Hampshire | HEA |
Friday, Jan. 31, 2020 | 7:00 PM | Providence | Northeastern | HEA |
Friday, Jan. 31, 2020 | 7:00 PM | Boston College | UMass | HEA |
Friday, Jan. 31, 2020 | 7:05 PM | Boston University | Vermont | HEA |
Friday, Jan. 31, 2020 | 7:30 PM | Merrimack | Maine | HEA |
Saturday, Feb. 1, 2020 | 7:00 PM | Merrimack | Maine | HEA |
Friday, Feb. 7, 2020 | 7:00 PM | UMass Lowell | Boston College | HEA |
Friday, Feb. 7, 2020 | 7:30 PM | Merrimack | Boston University | HEA |
Friday, Feb. 7, 2020 | 7:30 PM | Northeastern | Maine | HEA |
Saturday, Feb. 8, 2020 | 7:00 PM | UMass | Providence | HEA |
Friday, Feb. 14, 2020 | 7:30 PM | UConn | Maine | HEA |
Friday, Feb. 14, 2020 | 7:00 PM | Boston College | Merrimack | HEA |
Friday, Feb. 14, 2020 | 7:05 PM | Providence | Vermont | HEA |
Friday, Feb. 14, 2020 | 7:15 PM | Northeastern | UMass Lowell | HEA |
Saturday, Feb. 15, 2020 | 7:00 PM | New Hampshire | Boston University | HEA |
Saturday, Feb. 15, 2020 | 7:05 PM | Providence | Vermont | HEA |
Friday, Feb. 21, 2020 | 7:00 PM | Vermont | Maine | HEA |
Friday, Feb. 21, 2020 | 7:15 PM | Merrimack | Providence | HEA |
Friday, Feb. 21, 2020 | 7:05 PM | Boston University | UConn | HEA |
Friday, Feb. 21, 2020 | 7:15 PM | UMass | UMass Lowell | HEA |
Saturday, Feb. 22, 2020 | 7:00 PM | Providence | Merrimack | HEA |
Friday, Feb. 28, 2020 | 7:05 PM | UMass | UConn | HEA |
Friday, Feb. 28, 2020 | 7:05 PM | Northeastern | Vermont | HEA |
Friday, Feb. 28, 2020 | 7:15 PM | New Hampshire | UMass Lowell | HEA |
Saturday, Feb. 29, 2020 | 7:00 PM | UMass Lowell | New Hampshire | HEA |
Saturday, Feb. 29, 2020 | 7:05 PM | Northeastern | Vermont | HEA |
Thursday, Mar. 5, 2020 | 7:00 PM | Vermont | UMass | HEA |
Friday, Mar. 6, 2020 | 7:00 PM | New Hampshire | Boston College | HEA |
Friday, Mar. 6, 2020 | 7:15 PM | UConn | UMass Lowell | HEA |
Friday, Mar. 6, 2020 | 7:30 PM | Providence | Maine | HEA |
Saturday, Mar. 7, 2020 | 4:00 PM | Northeastern | Boston University | HEA |
Saturday, Mar. 7, 2020 | 7:00 PM | Boston College | New Hampshire | HEA |
Saturday, Mar. 14, 2020 | TBA | TBA | TBA | Quarterfinals Begin |
Friday, Mar. 20, 2020 | 4:00 PM | TBA | TBA | Semi-final #1 |
Friday, Mar. 20, 2020 | 7:30 PM | TBA | TBA | Semi-final #2 |
Saturday, Mar. 21, 2020 | 7:00 PM | TBA | TBA |
36th Championship Game
|