The Price Is Right Airdate Schedule
Air Date | Tape Date | Show # |
12/01/20 | 10/13/20 | 9202 |
12/02/20 | 10/13/20 | 9203 |
12/03/20 | 10/13/20 | 9204 |
12/04/20 | 10/12/20 | 9205 |
12/07/20 | 10/18/20 | 9211 |
12/08/20 | 10/18/20 | 9212 |
12/09/20 | 10/18/20 | 9213 |
12/10/20 | 10/19/20 | 9214 |
12/11/20 | 10/19/20 | 9215 |
12/14/20 | 11/2/20 | 9234 |
12/15/20 | 10/20/20 | 9232 |
12/16/20 | 10/20/20 | 9233 |
12/17/20 | 10/20/20 | 9231 |
12/18/20 | 11/02/20 | 9235 |
12/21/20 | 11/01/20 | 9241 |
12/22/20 | 11/01/20 | 9243 |
12/23/20 | 11/01/20 | 9242 |
12/24/20 | 11/01/20 | 9244 |
12/25/20 | REPEAT OAD: 12/20/18 | 8544 |
12/28/20 | REPEAT OAD:11/20/20 | 9185 |
12/29/20 | REPEAT OAD:12/07/20 | 9211 |
12/30/20 | REPEAT OAD:12/10/20 | 9214 |
12/31/20 | REPEAT OAD:11/24/20 | 9192 |
1/1/21 | REPEAT OAD:12/01/20 | 9202 |
01/04/21 | 11/08/20 | 9251 |
01/05/21 | 11/08/20 | 9252 |
01/06/21 | 11/08/20 | 9253 |
01/07/21 | 11/09/20 | 9254 |
01/08/21 | 11/09/20 | 9255 |
01/11/21 | 11/09/20 | 9261 |
01/12/21 | 11/15/20 | 9262 |
01/13/21 | 11/15/20 | 9263 |
01/14/21 | 11/15/20 | 9264 |
01/15/21 | 11/16/20 | 9265 |
OAD: Original Airdate